Local Private High Schools


USA >>Arizona>>Phoenix
Phoenix , AZ
Phoenix Map <> Phoenix Zipcode
General Information:
 
City Class :City
 
Class by Population :10
 
Land Area :474.862
 
Water Bodies :0.227
 
Elevation :
 
State : Arizona
  Population(2000) : 1321045
  Males : 671760
  Females : 649285
Races in Phoenix
  White :938853
  Black/African American :67416
  Hispanic :449972
  Asian :26449
  American Indian & Alaska Native :26696
  Native Hawaian Pacific Islander :1766
  Multi Race :43276
  Ohter Race :216589
Population by Age:
  Under 5 years : 114516
  5 to 17 Years : 267919
  18 to 21 years : 80898
  22 to 29 years : 179201
  30 to 39 yeras : 222468
  40 to 49 years : 185726
  50 to 64 years : 163522
  64 and over : 106795
Population Median Age:
  Average Median Age of Phoenix : 30.7
  Male Median Age : 30.1
  Female Median Age : 31.5
   
Housing Information in Phoenix , AZ
 
Total Housing Units: 495832
 
Urban Housing Units : NA
 
Rural Housing Units : NA
 
Vacant Housing Units : 29998
 
Owner Occupied Housing Units : 282670
 
Renter Occupied Housing Units : 183164
Family & Family Size in Phoenix , AZ
 
Number of families : 307243
 
Average Family size : 3.39
Househols Information in Phoenix , AZ
 
Number of Household : 465834
 
Average Household Size : 2.79
 
1-person household, male : 58261
 
1-person household, female : 60161
 
Family HH(married-couple family, w/ own childern under 18 yrs) : 113190
Family HH(married-couple family, no own childern under 18 yrs) :105326
Family HH, other family, male HH, no wife present, w/ own childern under 18 yrs :15511
Family HH, other family, female HH, no husband present, w/ own childern under 18 yrs :37656
 

Map of Phoenix:
Zip code in Phoenix
85001 85002 85003 85004 85005
85006 85007 85008 85009 85010
85011 85012 85013 85014 85015
85016 85017 85018 85019 85020
85021 85022 85023 85024 85025
85026 85027 85028 85029 85030
85031 85032 85033 85034 85035
85036 85037 85038 85039 85040
85041 85042 85043 85044 85045
85046 85048 85050 85051 85053
85054 85055 85060 85061 85062
85063 85064 85065 85066 85067
85068 85069 85070 85071 85072
85073 85074 85075 85076 85077
85078 85079 85080 85082 85085
85086 85098 85099 85001 85002
85003 85004 85005 85006 85007
85008 85009 85010 85011 85012
85013 85014 85015 85016 85017
85018 85019 85020 85021 85022
85023 85024 85025 85026 85027
85028 85029 85030 85031 85032
85033 85034 85035 85036 85037
85038 85039 85040 85041 85042
85043 85044 85045 85046 85048
85050 85051 85053 85054 85055
85060 85061 85062 85063 85064
85065 85066 85067 85068 85069
85070 85071 85072 85073 85074
85075 85076 85077 85078 85079
85080 85082 85085 85086 85098
85099

 

Latitude :33.44833 Longitude: -112.0733
US States: